[Tipo de interfaz]:Ethernet
[Frecuencia de trabajo]:433M
[Potencia de transmisión]:30dBm
[Distancia de comunicación]:10 km
[Tamaño del producto]:84*82*25mm
[Peso del producto]:130 ± 5 g
[Introducción]:E610-DTU(433C30)E es una puerta de enlace inalámbrica Ethernet (radio de transmisión de datos con interfaz Ethernet) que admite velocidades de 10 M/100 M y está desarrollada por Chengdu Ebyte basándose en tecnología de comunicación inalámbrica y protocolo Ethernet. Admite socket bidireccional, proporciona seis modos de trabajo: servidor TCP, cliente TCP, servidor UDP, cliente UDP, cliente HTTP, cliente MQTT y admite conexiones de cliente de 6 vías en modo de servidor TCP.
Serial No. | Item | Specifications |
1 | voltage | DC8~28V, 12V or 24V power supply recommended |
2 | Network port specifications | Standard RJ45, supports 10/100Mbps |
3 | Network protocol | IP, TCP/UDP, ARP, ICMP, IPv4, MQTT, HTTP |
4 | Socket number | 2-way full function |
5 | Socket mode | TCP Server, TCP Client, UDP Server, UDP Client, HTTP Client, MQTT Client |
6 | TCP Server connection | Supports up to 5 TCP connections |
7 | IP acquisition method | Static IP, DHCP |
8 | DNS | support |
9 | domain name server | Customizable, default 114.114.114.114 |
10 | User configuration | Web page configuration, host computer, AT command |
11 | Antenna interface | SMA (external thread internal hole) |
12 | Size | 84mm×82mm×25mm |
13 | Average weight | 130±5g |
14 | Operating temperature | -40 ~ +85℃, industrial grade |
15 | Storage temperature | -40~+125℃, industrial grade |
16 | Working humidity | 10% ~ 90%, relative humidity, no condensation |
Main parameters | Parameters | Remarks |
Working frequency band (MHz) | 410-441 | Default 433MHz, channel spacing: 500K |
Communication distance (km) | 2: Continuous transmission mode 10: Normal mode" | Continuous transmission mode is suitable for applications with large amounts of data General mode is suitable for applications with small data volumes" |
Maximum transmit power (dBm)) | 30 | High (30dBm), medium (27dBm), low (24dBm), very low (21dBm) The other transmit powers except "High" are reference values, the actual values may be different, and reducing the transmit power will not reduce the power consumption of the device. It is recommended to use the maximum power" |
Over-the-air rate (bps) | Default adaptive | Continuous transmission mode airspeed adaptive; fixed length mode 0.5K, 1.5k, 3.5k, 5.5k, 6.5k, 11k, 13k, 21k, 26k, 42k, 51k, 82k, 76k, 125k, 160k, 410k, 470k |
Packet length | Continuous transmission mode does not split packets | Fixed-length mode packetization is 55 bytes |
【Note】
1. When using multiple groups of digital transmission radio stations for simultaneous one-to-one communication in the same area, it is recommended that each group of digital transmission radio stations set a channel spacing of more than 2MHz;
2. The lower the transmission power, the closer the transmission distance, but the operating current will not decrease proportionally. It is recommended to use the maximum transmission power;
3. The power adjustment function cannot accurately feedback the actual transmit power of "medium", "low" and "extremely low". The values in the table are for reference only and other powers can be customized;