[Tipo de interfaz]:Ethernet
[Frecuencia de trabajo]:400M
[Potencia de transmisión]:30dBm
[Distancia de comunicación]:10 km
[Tamaño del producto]:84*82*25mm
[Peso del producto]:130 ± 5 g
[Introducción]:E90-DTU(400SL30)E es una puerta de enlace inalámbrica (radio de transmisión de datos con interfaz Ethernet) que admite una velocidad de 10 M/100 M y está desarrollada por Chengdu Ebyte basándose en la tecnología de comunicación LoRa y el protocolo Ethernet. Admite socket bidireccional y proporciona seis modos de trabajo: servidor TCP, cliente TCP, servidor UDP, cliente UDP, cliente HTTP y cliente MQTT. También admite conexiones de clientes de seis vías en modo de servidor TCP.
General specifications
| Serial No. | Item | Specifications |
| 1 | voltage | DC8~28V, 12V or 24V power supply recommended |
| 2 | Network port specifications | Standard RJ45, supports 10/100Mbps |
| 3 | Network protocol | IP, TCP/UDP, ARP, ICMP, IPv4, MQTT, HTTP |
| 4 | Socket number | 2-way full function |
| 5 | Socket mode | TCP Server, TCP Client, UDP Server, UDP Client, HTTP Client, MQTT Client |
| 6 | TCP Server connection | Supports up to 5 TCP connections |
| 7 | IP acquisition method | Static IP, DHCP |
| 8 | DNS | support |
| 9 | domain name server | Customizable, default 114.114.114.114 |
| 10 | User configuration | Web page configuration, host computer, AT command |
| 11 | Antenna interface | SMA (external thread, internal hole) |
| 12 | Operating temperature | -40 ~ +85℃, industrial grade |
| 13 | Working humidity | 10% ~ 90%, relative humidity, no condensation |
| 14 | Size | 84mm×82mm×25mm |
| 15 | Average weight | 130±5g |
| 16 | Storage temperature | -40~+125℃, industrial grade |
Frequency range and number of channels
| Model specifications | Factory default frequency MHz | Frequency band range MHz | Channel spacing Hz | Number of channels |
| E90-DTU(230SL30)E | 230.125 | 220.125~236.125 | 250K | 0~64 (default 40) half duplex |
| E90-DTU(400SL22)E | 433.125 | 410.125~493.125 | 1M | 0~83 (default 23) half duplex |
| E90-DTU(400SL30)E | ||||
| E90-DTU(900SL22)E | 868.125 | 850.125~930.125 | 1M | 0~80 (default 18) half duplex |
| E90-DTU(900SL30)E |
[Note]: When using multiple groups of digital transmission radio stations to communicate one-to-one at the same time in the same area, it is recommended that each group of digital transmission radio stations set a channel spacing of more than 3MHz.
Air speed
| Model Specifications | Airspeed Range | Default Parameters |
| E90-DTU(230SL30)E | 2.4、4.8、9.6、15.6Kbps | 2.4Kbps |
| E90-DTU(400SL22)E | 2.4、4.8、9.6、19.2、38.4、62.5Kbps | 2.4Kbps |
| E90-DTU(400SL30)E | ||
| E90-DTU(900SL22)E | 2.4、4.8、9.6、19.2、38.4、62.5 Kbps | 2.4Kbps |
| E90-DTU(900SL30)E |
Communication distance
| Model Specifications | Distance | Remarks |
| E90-DTU(230SL30)E | 10KM | Sunny and open environment, antenna gain 5dBi, antenna height 2.5 meters, air rate 2.4Kbps |
| E90-DTU(400SL22)E | 5KM | Sunny and open environment, antenna gain 5dBi, antenna height 2.5 meters, air rate 2.4Kbps |
| E90-DTU(400SL30)E | 10KM | Sunny and open environment, antenna gain 5dBi, antenna height 2.5 meters, air rate 2.4Kbps |
| E90-DTU(900SL22)E | 5KM | Sunny and open environment, antenna gain 5dBi, antenna height 2.5 meters, air rate 2.4Kbps |
| E90-DTU(900SL30)E | 10KM | Sunny and open environment, antenna gain 5dBi, antenna height 2.5 meters, air rate 2.4Kbps |